| | Dreamiyi | | 0 | 4,181 |
| | xCloudz | | 0 | 18,833 |
| | Hornstar | | 0 | 3,007 |
| |
|  | Xtremedrake | | 325 | 30,780 |
| | loveness | | 87 | 11,813 |
| | DarkRaider92 | | 26 | 5,358 |
|  | slayer369 |
12-21-2009 06:12 AM
by Olah | 23 | 5,372 |
| | xChaoticx | | 59 | 12,758 |
| | iSean |
12-18-2009 03:16 AM
by Olah | 196 | 17,412 |
| | Lyn07 |
12-17-2009 07:03 PM
by Lyn07 | 30 | 2,264 |
| | raidenx2008 | | 146 | 13,678 |
| | blacknightjr | | 192 | 18,273 |
|  | voodoominis1 | | 23 | 3,311 |
| | sasikumar123 | | 19 | 1,655 |
| | Ladia | | 17 | 2,684 |
| | Lyn07 |
12-13-2009 08:03 PM
by Olah | 30 | 3,241 |
| | HWJgavin1 | | 72 | 8,268 |
| | blacknightjr |
12-12-2009 05:38 AM
by Olah | 94 | 7,094 |
|  | wizme | | 201 | 26,950 |
| | mrsinisterz | | 33 | 7,101 |
| | Ladia | | 35 | 3,433 |
| | NoonMaplers |
12-10-2009 10:13 PM
by iSean | 16 | 3,921 |
| | raidenx2008 |
12-09-2009 07:53 PM
by Olah | 52 | 4,992 |