Online Soldier Skills Guide

Rose Online Strategies Discuss, Online Soldier Skills Guide at ROSE Online forum; ------------------------------------------------------------------------------- BASE CLASS SKILLS ------------------------------------------------------------------------------- ------------------------------------------------------------------------------- Skill Name | Physical Training Skill Description | Increases maximum HP amount Classification | ...


Go Back   Gamerz Needs - For All Your Gaming Needs! > All Other Games listed here!! > ROSE Online > Rose Online Strategies
Forgot Password? | Sign Up!

Notices

Advertisement
   

Reply
 
Bookmark this Thread Tools Display Modes
  #1  
Old 08-27-2006, 08:22 AM
M0NK3Y's Avatar
Armenia
 
Last Online: 11-28-2008 05:19 AM
Join Date: Mar 2006
Location: Boss World :D
Posts: 2,671
Thanks: 230
Thanked 541 Times in 348 Posts
Nominated 0 Times in 0 Posts
TOTW/F/M Award(s): 0
Latest Blog:
Rep Power: 14
M0NK3Y will become famous soon enough
Points: 43,782.11
Bank: 512.23
Total Points: 44,294.34
Banana *yey* i <3 banana milkshake - Demonite cuz you back again lol - GameLordquest wanne do it again? xD - DeathniteR AYE AYE PIRATE! DRINK YOUR BEERZ! - M0NK3Y Im a M0NK3Y Pirate so.. i need a banana! :D - M0NK3Y 
No Message - M0NK3Y No Message - M0NK3Y No Message - M0NK3Y No Message - M0NK3Y 
Black - Andrex2x Burgundy - Demonite Black - Demonite Burgundy - Demonite 
Send a message via ICQ to M0NK3Y Send a message via AIM to M0NK3Y Send a message via MSN to M0NK3Y Send a message via Yahoo to M0NK3Y
Exclamation Online Soldier Skills Guide

-------------------------------------------------------------------------------
BASE CLASS SKILLS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Physical Training
Skill Description | Increases maximum HP amount
Classification | Passive
Target | Not Applicable
Required Skills | None
Required Job Class | Soldier
Required Equipment | None
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 10 | 1000z | n/a | HP+6% | n/a | n/a | n/a | n/a
2 | 12 | 800z | n/a | HP+8% | n/a | n/a | n/a | n/a
3 | 14 | 1100z | n/a | HP+9% | n/a | n/a | n/a | n/a
4 | 16 | 1300z | n/a | HP+11% | n/a | n/a | n/a | n/a
5 | 18 | 1600z | n/a | HP+12% | n/a | n/a | n/a | n/a
6 | 20 | 1800z | n/a | HP+14% | n/a | n/a | n/a | n/a
7 | 22 | 2000z | n/a | HP+15% | n/a | n/a | n/a | n/a
8 | 24 | 2300z | n/a | HP+17% | n/a | n/a | n/a | n/a
9 | 26 | 2500z | n/a | HP+18% | n/a | n/a | n/a | n/a
10 | 28 | 2800z | n/a | HP+20% | n/a | n/a | n/a | n/a
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Defense Training
Skill Description | Increases Defense
Classification | Passive
Target | Not Applicable
Required Skills | None
Required Job Class | Soldier
Required Equipment | None
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 10 | 1000z | n/a | Def+6% | n/a | n/a | n/a | n/a
2 | 12 | 800z | n/a | Def+8% | n/a | n/a | n/a | n/a
3 | 14 | 1100z | n/a | Def+9% | n/a | n/a | n/a | n/a
4 | 16 | 1300z | n/a | Def+11% | n/a | n/a | n/a | n/a
5 | 18 | 1600z | n/a | Def+12% | n/a | n/a | n/a | n/a
6 | 20 | 1800z | n/a | Def+14% | n/a | n/a | n/a | n/a
7 | 22 | 2000z | n/a | Def+15% | n/a | n/a | n/a | n/a
8 | 24 | 2300z | n/a | Def+17% | n/a | n/a | n/a | n/a
9 | 26 | 2500z | n/a | Def+18% | n/a | n/a | n/a | n/a
10 | 28 | 2800z | n/a | Def+20% | n/a | n/a | n/a | n/a
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Bludgeon Mastery
Skill Description | Increases melee weapon Attack Power
Classification | Passive
Target | Not Applicable
Required Skills | None
Required Job Class | Soldier
Required Equipment | One-Handed Sword, One-Handed Blunt Weapon, Two-Handed
| Sword, Spear, Two-Handed Axe
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 14 | 1800z | n/a | Atk+8 | n/a | n/a | n/a | n/a
2 | 16 | 1300z | n/a | Atk+11 | n/a | n/a | n/a | n/a
3 | 18 | 1600z | n/a | Atk+14 | n/a | n/a | n/a | n/a
4 | 20 | 1800z | n/a | Atk+17 | n/a | n/a | n/a | n/a
5 | 22 | 2000z | n/a | Atk+20 | n/a | n/a | n/a | n/a
6 | 24 | 2300z | n/a | Atk+23 | n/a | n/a | n/a | n/a
7 | 26 | 2500z | n/a | Atk+26 | n/a | n/a | n/a | n/a
8 | 28 | 2800z | n/a | Atk+29 | n/a | n/a | n/a | n/a
9 | 30 | 3000z | n/a | Atk+32 | n/a | n/a | n/a | n/a
10 | 32 | 3200z | n/a | Atk+35 | n/a | n/a | n/a | n/a
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Quick Step
Skill Description | Increases Movement Speed
Classification | Passive
Target | Not Applicable
Required Skills | None
Required Job Class | Soldier
Required Equipment | None
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 18 | 2600z | n/a | Mov+6% | n/a | n/a | n/a | n/a
2 | 20 | 1800z | n/a | Mov+8% | n/a | n/a | n/a | n/a
3 | 22 | 2000z | n/a | Mov+9% | n/a | n/a | n/a | n/a
4 | 24 | 2300z | n/a | Mov+11% | n/a | n/a | n/a | n/a
5 | 26 | 2500z | n/a | Mov+12% | n/a | n/a | n/a | n/a
6 | 28 | 2800z | n/a | Mov+14% | n/a | n/a | n/a | n/a
7 | 30 | 3000z | n/a | Mov+15% | n/a | n/a | n/a | n/a
8 | 32 | 3200z | n/a | Mov+17% | n/a | n/a | n/a | n/a
9 | 34 | 3500z | n/a | Mov+18% | n/a | n/a | n/a | n/a
10 | 36 | 3700z | n/a | Mov+20% | n/a | n/a | n/a | n/a
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Metabolic High
Skill Description | Increases HP Recovery Rate and Movement Speed
Classification | Passive
Target | Not Applicable
Required Skills | None
Required Job Class | Soldier
Required Equipment | None
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 50 | 10000z| n/a | Rec 2 | n/a | n/a | n/a | n/a
| | | | Mov+1% | | | |
2 | 52 | 6400z| n/a | Rec 4 | n/a | n/a | n/a | n/a
| | | | Mov+2% | | | |
3 | 54 | 6700z| n/a | Rec 6 | n/a | n/a | n/a | n/a
| | | | Mov+3% | | | |
4 | 56 | 7100z| n/a | Rec 8 | n/a | n/a | n/a | n/a
| | | | Mov+4% | | | |
5 | 58 | 7400z| n/a | Rec 10 | n/a | n/a | n/a | n/a
| | | | Mov+5% | | | |
6 | 80 | 11400z| n/a | Rec 12 | n/a | n/a | n/a | n/a
| | | | Mov+6% | | | |
7 | 82 | 11800z| n/a | Rec 14 | n/a | n/a | n/a | n/a
| | | | Mov+7% | | | |
8 | 84 | 12100z| n/a | Rec 16 | n/a | n/a | n/a | n/a
| | | | Mov+8% | | | |
9 | 86 | 12500z| n/a | Rec 18 | n/a | n/a | n/a | n/a
| | | | Mov+9% | | | |
10 | 88 | 12800z| n/a | Rec 20 | n/a | n/a | n/a | n/a
| | | | Mov+10 | | | |
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Spiritual Training
Skill Description | Increase maximum MP by researching Soldier spirituality
Classification | Passive
Target | Not Applicable
Required Skills | None
Required Job Class | Soldier
Required Equipment | None
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 30 | 5000z| n/a | MP+6% | n/a | n/a | n/a | n/a
2 | 32 | | n/a | MP+8% | n/a | n/a | n/a | n/a
3 | 34 | | n/a | MP+9% | n/a | n/a | n/a | n/a
4 | 36 | | n/a | MP+11% | n/a | n/a | n/a | n/a
5 | 38 | | n/a | MP+12% | n/a | n/a | n/a | n/a
6 | 40 | | n/a | MP+14% | n/a | n/a | n/a | n/a
7 | 42 | | n/a | MP+15% | n/a | n/a | n/a | n/a
8 | 44 | | n/a | MP+17% | n/a | n/a | n/a | n/a
9 | 46 | | n/a | MP+18% | n/a | n/a | n/a | n/a
10 | 48 | | n/a | MP+20% | n/a | n/a | n/a | n/a
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Melee Double Attack
Skill Description | Attacks an enemy two times in a row
Classification | Damage Action
Target | Hostile Character
Required Skills | None
Required Job Class | Soldier
Required Equipment | One-Handed Sword, One-Handed Blunt Weapon, Two-Handed
| Sword, Spear, Two-Handed Axe
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 10 | 1000z | 160 | n/a | n/a | n/a | n/a | 8
2 | 12 | 800z | 170 | n/a | n/a | n/a | n/a | 8
3 | 14 | 1100z | 180 | n/a | n/a | n/a | n/a | 8
4 | 16 | 1300z | 190 | n/a | n/a | n/a | n/a | 8
5 | 18 | 1600z | 200 | n/a | n/a | n/a | n/a | 8
-------------------------------------------------------------------------------
Skill Name | Melee Triple Attack
Skill Description | Attacks an enemy three times in a row
Classification | Damage Action
Target | Hostile Character
Required Skills | None
Required Job Class | Soldier
Required Equipment | One-Handed Sword, One-Handed Blunt Weapon, Two-Handed
| Sword, Spear, Two-Handed Axe
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
6 | 40 | 4200z | 210 | n/a | n/a | n/a | n/a | 15
7 | 42 | 4600z | 220 | n/a | n/a | n/a | n/a | 15
8 | 44 | 4900z | 230 | n/a | n/a | n/a | n/a | 15
9 | 46 | 5300z | 240 | n/a | n/a | n/a | n/a | 15
10 | 48 | 5600z | 250 | n/a | n/a | n/a | n/a | 15
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Focused Impact
Skill Description | Break down an enemy's Defense by a certain rate with a
| focused attack
Classification | Damage Action
Target | Hostile Character
Required Skills | None
Required Job Class | Soldier
Required Equipment | One-Handed Sword, One-Handed Blunt Weapon, Two-Handed
| Sword, Spear, Two-Handed Axe
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 10 | 1000z | 300 | Def-2% | n/a | 56-70% | 8s | 15
2 | 12 | 800z | 330 | Def-4% | n/a | 56-70% | 8s | 18
3 | 14 | 1100z | 360 | Def-6% | n/a | 56-70% | 8s | 21
4 | 16 | 1300z | 390 | Def-8% | n/a | 56-70% | 8s | 24
5 | 18 | 1600z | 420 | Def-10% | n/a | 56-70% | 8s | 27
-------------------------------------------------------------------------------
Skill Name | Crushing Impact
Skill Description | Break down an enemy's Defense by a certain rate with a
| focused attack
Classification | Damage Action
Target | Hostile Character
Required Skills | None
Required Job Class | Soldier
Required Equipment | One-Handed Sword, One-Handed Blunt Weapon, Two-Handed
| Sword, Spear, Two-Handed Axe
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
6 | 45 | 5100z | 480 | Def-11% | n/a | 64-80% | 8s | 30
7 | 47 | 5500z | 510 | Def-12% | n/a | 64-80% | 8s | 33
8 | 49 | 5800z | 540 | Def-13% | n/a | 64-80% | 8s | 36
9 | 51 | 6200z | 570 | Def-14% | n/a | 64-80% | 8s | 39
10 | 53 | 6500z | 600 | Def-15% | n/a | 64-80% | 8s | 42
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Battle Cry
Skill Description | Increase party members' spiritual power with a roar to
| battle
Classification | Continuing ( Self )
Target | Party Member
Required Skills | None
Required Job Class | Soldier
Required Equipment | None
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 18 | 2600z | n/a | Atk+2% | 10m | 100% | 1200s | 16
2 | 20 | 1800z | n/a | Atk+4% | 11m | 100% | 1200s | 18
3 | 22 | 2000z | n/a | Atk+6% | 12m | 100% | 1200s | 20
4 | 24 | 2300z | n/a | Atk+8% | 13m | 100% | 1200s | 22
5 | 26 | 2500z | n/a | Atk+10% | 14m | 100% | 1200s | 24
-------------------------------------------------------------------------------
Skill Name | War Cry
Skill Description | Advanced form of Battle Cry
Classification | Continuing ( Self )
Target | Party Member
Required Skills | None
Required Job Class | Soldier
Required Equipment | None
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
6 | 50 | 6000z | n/a | Atk+11% | 15m | 100% | 1200s | 43
7 | 52 | 6400z | n/a | Atk+12% | 16m | 100% | 1200s | 46
8 | 54 | 6700z | n/a | Atk+13% | 17m | 100% | 1200s | 49
9 | 56 | 7100z | n/a | Atk+14% | 18m | 100% | 1200s | 52
10 | 58 | 7400z | n/a | Atk+15% | 20m | 100% | 1200s | 55
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Absorptive Assault
Skill Description | Absorbs enemy's HP with a distant attack
Classification | Magic Spell
Target | Hostile Character
Required Skills | Physical Training Level 3
| Focused Impact Level 3
Required Job Class | Soldier
Required Equipment | One-Handed Sword, One-Handed Blunt Weapon, Two-Handed
| Sword, Spear, Two-Handed Axe
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 20 | 3000z | 600 | Fainted | 12m | 100% | 4s | 60
2 | 30 | | 700 | Fainted | 12m | 100% | 4s | 75
3 | 40 | | 800 | Fainted | 12m | 100% | 4s | 90
4 | 50 | | 900 | Fainted | 12m | 100% | 4s | 105
5 | 60 | | 1000 | Fainted | 12m | 100% | 4s | 120
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Leaping Strike
Skill Description | Leap high into the sky to strike the head of an enemy
| with an attack that will decrease its Attack and
| Movement Speeds
Classification | Damage Action
Target | Hostile Character
Required Skills | None
Required Job Class | Soldier
Required Equipment | One-Handed Sword, One-Handed Blunt Weapon, Two-Handed
| Sword, Spear, Two-Handed Axe
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 30 | 5000z | 230 | Aspd-2% | n/a | 48-60% | 6s | 25
| | | | Mov-10% | | | |
2 | 32 | 3200z | 240 | Aspd-4% | n/a | 49-62% | 6s | 29
| | | | Mov-12% | | | |
3 | 34 | 3500z | 250 | Aspd-6% | n/a | 51-64% | 6s | 33
| | | | Mov-14% | | | |
4 | 36 | 3700z | 260 | Aspd-8% | n/a | 52-66% | 6s | 37
| | | | Mov-16% | | | |
5 | 38 | 4000z | 270 | Aspd-10% | n/a | 54-68% | 6s | 41
| | | | Mov-18% | | | |
-------------------------------------------------------------------------------
Skill Name | Vaulting Strike
Skill Description | Advanced form of Leaping Strike
Classification | Damage Action
Target | Hostile Character
Required Skills | None
Required Job Class | Soldier
Required Equipment | One-Handed Sword, One-Handed Blunt Weapon, Two-Handed
| Sword, Spear, Two-Handed Axe
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
6 | 60 | 7800z | 320 | Aspd-11% | n/a | 56-70% | 8s | 45
| | | | Mov-20% | | | |
7 | 62 | 8200z | 340 | Aspd-12% | n/a | 57-72% | 8s | 49
| | | | Mov-22% | | | |
8 | 64 | 8500z | 360 | Aspd-13% | n/a | 59-74% | 8s | 53
| | | | Mov-24% | | | |
9 | 66 | 8900z | 380 | Aspd-14% | n/a | 60-76% | 8s | 57
| | | | Mov-26% | | | |
10 | 68 | 9200z | 400 | Aspd-15% | n/a | 64-80% | 8s | 61
| | | | Mov-30% | | | |
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Piercing Howl
Skill Description | Decreases enemy's Defense and Dexterity with a sharp,
| piercing howl
Classification | Area Effect Attack ( Self )
Target | Hostile Character
Required Skills | None
Required Job Class | Soldier
Required Equipment |
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 30 | 5000z | 0 | Def-6% | 8m | 100% | 40s | 10
| | | | Agi-6% | | | |
2 | 32 | 3200z | 0 | Def-8% | 8m | 100% | 40s | 10
| | | | Agi-8% | | | |
3 | 34 | | 0 | Def-9% | | 100% | 40s | 10
| | | | Agi-9% | | | |
4 | 36 | | 0 | Def-11% | | 100% | 40s | 10
| | | | Agi-11% | | | |
5 | 38 | | 0 | Def-12% | | 100% | 40s | 10
| | | | Agi-12% | | | |
-------------------------------------------------------------------------------
Skill Name | Piercing Scream
Skill Description |
Classification | Area Effect Attack ( Self )
Target | Hostile Character
Required Skills | None
Required Job Class | Soldier
Required Equipment |
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
6 | 60 | | 0 | Def-14% | 15m | 100% | 40s | 15
| | | | Agi-14% | | | |
7 | 62 | | 0 | Def-15% | 15m | 100% | 40s | 15
| | | | Agi-15% | | | |
8 | 64 | | 0 | Def-17% | 15m | 100% | 40s | 15
| | | | Agi-17% | | | |
9 | 66 | | 0 | Def-18% | 15m | 100% | 40s | 15
| | | | Agi-18% | | | |
10 | 68 | | 0 | Def-20% | 15m | 100% | 40s | 15
| | | | Agi-20% | | | |
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Taunt
Skill Description | Provoke enemies so that they only target their attacks
| on you
Classification |
Target | Hostile Character
Required Skills | None
Required Job Class | Soldier
Required Equipment |
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 30 | 5000z| | | | | |
2 | | | | | | | |
3 | | | | | | | |
4 | | | | | | | |
5 | | | | | | | |
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Tremor Impact
Skill Description | Strike the ground with high impact to decrease enemy
| Movement Speed and reveal hidden enemies
Classification | Area Effect Attack ( Self )
Target | Hostile Character
Required Skills | None
Required Job Class | Soldier
Required Equipment |
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 40 | 7000z | 0 | Detect | 6m | 100% | 40s | 60
| | | | Mov-20% | | | |
2 | 42 | 4600z | 0 | Detect | 6m | 100% | 40s | 63
| | | | Mov-25% | | | |
3 | 44 | | 0 | Detect | | 100% | 40s | 66
| | | | | | | |
4 | 46 | | 0 | Detect | | 100% | 40s | 69
| | | | | | | |
5 | 48 | | 0 | Detect | | 100% | 40s | 72
| | | | | | | |
-------------------------------------------------------------------------------
Skill Name | Quake Impact
Skill Description |
Classification | Area Effect Attack ( Self )
Target | Hostile Character
Required Skills | None
Required Job Class | Soldier
Required Equipment |
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
6 | | | | Detect | | 100% | |
| | | | | | | |
7 | | | | Detect | | 100% | |
| | | | | | | |
8 | | | | Detect | | 100% | |
| | | | | | | |
9 | | | | Detect | | 100% | |
| | | | | | | |
10 | | | | Detect | | 100% | |
| | | | | | | |
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Berserk
Skill Description | Increase Attack Power at the cost of reducing Defense
Classification | Continuing ( Self )
Target |
Required Skills | None
Required Job Class | Soldier
Required Equipment | None
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 40 | 7000z| | | | 100% | 15s |
2 | 42 | | | | | 100% | 15s |
3 | 44 | | | | | 100% | 15s |
4 | 46 | | | | | 100% | 15s |
5 | 48 | | | | | 100% | 15s |
6 | | | | | | 100% | 15s |
7 | | | | | | 100% | 15s |
8 | | | | | | 100% | 15s |
9 | | | | | | 100% | 15s |
10 | | | | | | 100% | 15s |
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Unyielding Step
Skill Description | Use incredible mental focus to shrug off attacks and
| increase Defense at the cost of reducing Movement Speed
Classification |
Target |
Required Skills | None
Required Job Class | Soldier
Required Equipment | Shield
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 50 | 10000z| | | | 100% | 15s |
2 | 52 | | | | | 100% | 15s |
3 | | | | | | 100% | 15s |
4 | | | | | | 100% | 15s |
5 | | | | | | 100% | 15s |
6 | | | | | | 100% | 15s |
7 | | | | | | 100% | 15s |
8 | | | | | | 100% | 15s |
9 | | | | | | 100% | 15s |
10 | | | | | | 100% | 15s |
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Soundless Vacuum
Skill Description | Stop the flow of air and sound with a sword of
| spiritual energy
Classification |
Target | Hostile Character
Required Skills | None
Required Job Class | Soldier
Required Equipment | One-Handed Sword, One-Handed Blunt Weapon, Two-Handed
| Sword, Spear, Two-Handed Axe
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 60 | 13600z| | | | | |
2 | | | | | | | |
3 | | | | | | | |
4 | | | | | | | |
5 | | | | | | | |
6 | | | | | | | |
7 | | | | | | | |
8 | | | | | | | |
9 | | | | | | | |
10 | | | | | | | |
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Spin Attack
Skill Description | Enables user to spin in one spot to attack enemies in the
| vicinity
Classification | Area Effect Attack ( Self )
Target | Hostile Character
Required Skills | None
Required Job Class | Soldier
Required Equipment | One-Handed Sword, One-Handed Blunt Weapon, Two-Handed
| Sword, Spear, Two-Handed Axe
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 80 | 19000z| | | 1m | | |
2 | | | | | 2m | | |
3 | | | | | 3m | | |
4 | | | | | 4m | | |
5 | | | | | 5m | | |
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Lightning Crasher
Skill Description | Simultaneously damage and mute a target
Classification | Damage Action
Target | Hostile Character
Required Skills | Crushing Impact Level 10
Required Job Class | Soldier
Required Equipment | One-Handed Sword, One-Handed Blunt Weapon, Two-Handed
| Sword, Spear, Two-Handed Axe
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 90 | 22000z| 625 | Def-16% | n/a | 68-85% | 8s | 80
2 | 92 | 13600z| 650 | Def-17% | n/a | 68-85% | 8s | 83
3 | 94 | | 675 | Def-18% | n/a | 68-85% | 8s | 86
4 | 96 | | 700 | Def-19% | n/a | 68-85% | 8s | 89
5 | 98 | | 725 | Def-20% | n/a | 68-85% | 8s | 92
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
EVOLUTION LEVEL SKILLS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Enhance Stamina
Skill Description | Increases maximum HP amount
Classification | Passive
Target | Not Applicable
Required Skills | Physical Training Level 10
Required Job Class | Champion
Required Equipment | None
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 105 | 31800z| n/a | HP+50 | n/a | n/a | n/a | n/a
2 | | | n/a | HP+100 | n/a | n/a | n/a | n/a
3 | | | n/a | HP+150 | n/a | n/a | n/a | n/a
4 | | | n/a | HP+200 | n/a | n/a | n/a | n/a
5 | | | n/a | HP+250 | n/a | n/a | n/a | n/a
6 | | | n/a | HP+300 | n/a | n/a | n/a | n/a
7 | | | n/a | HP+350 | n/a | n/a | n/a | n/a
8 | | | n/a | HP+400 | n/a | n/a | n/a | n/a
9 | | | n/a | HP+450 | n/a | n/a | n/a | n/a
10 | 129 | | n/a | HP+500 | n/a | n/a | n/a | n/a
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Enhance Protection
Skill Description | Greatly augments Defense with an advanced defensive
| methodology
Classification | Passive
Target | Not Applicable
Required Skills | Physical Training Level 10
Required Job Class | Knight
Required Equipment | None
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 105 | 31800z| n/a | | n/a | n/a | n/a | n/a
2 | | | n/a | | n/a | n/a | n/a | n/a
3 | | | n/a | | n/a | n/a | n/a | n/a
4 | | | n/a | | n/a | n/a | n/a | n/a
5 | | | n/a | | n/a | n/a | n/a | n/a
6 | | | n/a | | n/a | n/a | n/a | n/a
7 | | | n/a | | n/a | n/a | n/a | n/a
8 | | | n/a | | n/a | n/a | n/a | n/a
9 | | | n/a | | n/a | n/a | n/a | n/a
10 | | | n/a | | n/a | n/a | n/a | n/a
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | One-Handed Sword Mastery
Skill Description | Increases one-handed weapon damage
Classification | Passive
Target | Not Applicable
Required Skills | Bludgeon Mastery Level 10
Required Job Class | Knight
Required Equipment | One-Handed Sword, One-Handed Blunt Weapon
-------------------------------------------------------------------------------
SkillLv| ReqLv | Price | Power | Effect | Range | Chance | Duration | MPCost
-------|-------|-------|-------|----------|-------|--------|----------|--------
1 | 105 | 31800z| n/a | | n/a | n/a | n/a | n/a
2 | | | n/a | | n/a | n/a | n/a | n/a
3 | | | n/a | | n/a | n/a | n/a | n/a
4 | | | n/a | | n/a | n/a | n/a | n/a
5 | | | n/a | | n/a | n/a | n/a | n/a
6 | | | n/a | | n/a | n/a | n/a | n/a
7 | | | n/a | | n/a | n/a | n/a | n/a
8 | | | n/a | | n/a | n/a | n/a | n/a
9 | | | n/a | | n/a | n/a | n/a | n/a
10 | | | n/a | | n/a | n/a | n/a | n/a
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Skill Name | Two-Handed Sword Mastery
